SAMSUNG GALAXY Ace hadir dengan semua yang Anda butuhkan untuk browsing web, download dan lainnya. Yang dilengkapi dengan prosesor 800MHz yang bertenaga dan Wi-Fi, layout satu halaman penuh terintegrasi dari buku telepon, IM, email, dan SNS Anda. Dengan layar besarnya yang berukuran 3,5 " HVGA memberikan keceriaan saat melihatnya. Dilengkapi juga dengan ThinkFree Anda dapat melihat, mengedit, dan membuat dokumen Microsoft Word / Excel / Powerpoint.
Harga Baru : Rp. 2930000 - 3080000
Harga Second :
Spesifikasi Samsung Galaxy Ace
Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
3G Band | 900/2.100 | ||
Network & Data | 3G | HSDPA 7,2 | |
Operation System | Android 2,2 | ||
Browser | Android Browser | ||
Design | Form Factor | Full - touch Bar | |
Size | Weight | 113g | |
Dimension (HxWxD) | 112,4 x 59,9 x 11,5 | ||
Display | Interal | Technology | TFT |
Resolution | HVGA (320 x 480) | ||
Size | 3,5 inch | ||
Battery | Standard | Capacity | 1.350mAh |
Talk time | up to 660min (2G), up to 390min (3G) | ||
Standby | up to 640Hr (2G), up to 420Hr (3G) | ||
User Interface | Input Device | Full - touch | |
Camera | Camera Resolution | 5MP | |
Digital / Optical Zoom | up to X2 digital zoom | ||
Flash | LED Flash | ||
Auto Focus | AF | ||
Shot mode | Single / Smile / Continuous / Panorama | ||
Photo effects | Normal / Negative / B&W / Sepia | ||
White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | ||
Video | Video player | Android | |
Video recording | Yes (320 x 240) | ||
Video messaging | Yes | ||
Video Streaming | Yes | ||
Music & Sound | Music Player | Android | |
Poly Ringtones | Yes | ||
MP3 Ringtone | Yes | ||
DRM | Yes (OMA DRM v1,0 FL, CD, SD) | ||
Fun & Entertainment | Embedded Wallpaper | Yes | |
FM Radio | Yes | ||
FM Radio RDS | Yes | ||
Business & Office | Document Viewer | Yes (ThinkFree) | |
Offline Mode | Yes (Airplane Mode) | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Email | Yes | ||
Instant Messaging | Yes | ||
Connectivity | Bluetooth | Yes (v2,1) | |
USB | Yes (v2,0 HS) | ||
USB mass storage | Yes | ||
Internet HTML Browser | Yes | ||
SyncML(DM) | Yes | ||
WIFI | Yes (802,11 b / g / n) | ||
AGPS | Yes | ||
PC Sync Application | Yes (Kies) | ||
Memory | User Memory | 158MB + microSD | |
SMS Memory | Depend on user memory | ||
Phone book entries | Depend on user memory | ||
External Memory | up to 32GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
Clock | Yes | ||
Alarm | Yes | ||
Calculator | Yes | ||
Memo book | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
Call Time | Yes | ||
Multiparty | Yes | ||
Dialed/missed/received calls | Yes | ||
Further Informations | Touch Screen | Yes |
0 comments:
Post a Comment